Enrolled
| SENATE RESOLUTION NO. 704 | ||
| WHEREAS, The Tatum High School boys' basketball team | ||
| reached the pinnacle of success by winning the 2025 University | ||
| Interscholastic League 3A Division 1 state championship; and | ||
| WHEREAS, Tatum began its journey to the title with an | ||
| impressive run in the regular season, clinching the district | ||
| crown with a perfect 12-0 record against its league opponents; | ||
| continuing to excel in the playoffs, the Eagles dispatched | ||
| Mineola, Texarkana Liberty-Eylau, Ponder, and Jefferson High | ||
| Schools to earn their fifth all-time state semifinals | ||
| appearance; with a 77-38 blowout victory against Iowa Park High | ||
| School, the squad punched its ticket to the state finale; and | ||
| WHEREAS, On March 7, Tatum battled for the title against | ||
| Columbus High School; taking control from the outset, the Eagles | ||
| erupted for a 14-0 run in the first quarter and shot a blistering | ||
| 62 percent from the field in the next frame to take a 50-19 lead | ||
| into the locker room; the offensive onslaught continued in the | ||
| second half, with the Eagles building a 25-point cushion entering | ||
| the fourth quarter; emerging triumphant by the final score of | ||
| 84-49, Tatum claimed the program's inaugural state championship | ||
| and finished the season with an outstanding record of 32-2; and | ||
| WHEREAS, The Eagles were led by Championship Game Most | ||
| Valuable Player Luke Sigler, who recorded 26 points and seven | ||
| rebounds; he was joined by JaCorie Bradley, Jordan Chambers, and | ||
| Cooper Whiteus on the 3A Division 1 All-Tournament Team; Tatum | ||
| also received valuable contributions throughout the year from | ||
| the other members of the roster: Cayden Tatum, Grayson Lee, | ||
| Kenneton Harrison, Nalayus Boyd, Quincy Davis, Carlos Hernandez, | ||
| Namhun Kim, Nick Dsouza, Koby Bridges, DaMarion Tolbert, and | ||
| Brandon Howard; these determined student-athletes were ably | ||
| guided by head coach Brett Carr and assistant coaches Jayme | ||
| Bradley, Daniel Carr, Henry Brown, and Clancy Parker; and | ||
| WHEREAS, Winning a state championship represents the | ||
| culmination of countless hours of hard work and an unwavering | ||
| commitment to excellence, and the Tatum Eagles will treasure the | ||
| memory of this accomplishment for the rest of their lives; now, | ||
| therefore, be it | ||
| RESOLVED, That the Senate of the State of Texas, 89th | ||
| Legislature, hereby congratulate the Tatum High School boys' | ||
| basketball team on winning the 2025 UIL 3A Division 1 state | ||
| championship and extend to the players, coaches, and staff | ||
| sincere best wishes for continued success; and, be it further | ||
| RESOLVED, That an official copy of this Resolution be | ||
| prepared for the Eagles as an expression of high regard from the | ||
| Texas Senate. | ||
| Hughes | ||
| ________________________________ | ||
| President of the Senate | ||
| I hereby certify that the | ||
| above Resolution was adopted by | ||
| the Senate on June 1, 2025. | ||
| ________________________________ | ||
| Secretary of the Senate | ||
| ________________________________ | ||
| Member, Texas Senate |
Texto oficial de la Legislatura de Texas. El formato se adaptó para leerlo en Ratifi.