Enrolled
| SENATE RESOLUTION NO. 103 | ||
| WHEREAS, Manufacturers in Texas play an integral role in | ||
| the state's economy and development, and their important | ||
| contributions merit special recognition; and | ||
| WHEREAS, Texas manufacturing contributes more than | ||
| $292 billion to the state's economy, totaling 11 percent of the | ||
| state's gross output; because of this outstanding level of | ||
| production, Texas is one of the nation's leading exporters of | ||
| manufactured goods, with items made in the state representing | ||
| nearly $292 billion of the manufactured products exported from | ||
| the United States; and | ||
| WHEREAS, Approximately 847,000 Texans work in the sector, | ||
| receiving an average annual compensation of over $123,000; these | ||
| positions spur subsequent growth, with every new manufacturing | ||
| job leading to the creation of 7 to 12 additional openings; | ||
| moreover, manufacturing is responsible for 70 percent of all | ||
| research and development spending; and | ||
| WHEREAS, The wide variety of products manufactured in | ||
| Texas includes chemicals, computers and semiconductors, | ||
| electronics, machinery, petroleum and coal goods, | ||
| pharmaceuticals and medical devices, food and beverage items, | ||
| agricultural products, aerospace products, motor vehicles, | ||
| plastics, textiles, steel, and rubber; this broad diversity is | ||
| key to maintaining a competitive advantage in an increasingly | ||
| global economy; and | ||
| WHEREAS, Across the state, the industry is represented by | ||
| such central professional associations as the Texas Association | ||
| of Manufacturers, as well as by myriad regional associations, | ||
| including those in San Antonio, North Texas, Dallas County, South | ||
| Texas, Harlingen, San Marcos, New Braunfels, Washington County, | ||
| Greater Houston, Harris County, and Austin Regional; and | ||
| WHEREAS, Manufacturers drive innovation, create high-paying | ||
| jobs for numerous Texans, and contribute to the future economic | ||
| health of the Lone Star State; now, therefore, be it | ||
| RESOLVED, That the Senate of the State of Texas, 89th | ||
| Legislature, hereby recognize February 18, 2025, as Texas | ||
| Manufacturers' Day at the State Capitol and extend to all those | ||
| associated with these vital businesses sincere best wishes for | ||
| continued success. | ||
| King | ||
| ________________________________ | ||
| President of the Senate | ||
| I hereby certify that the | ||
| above Resolution was adopted by | ||
| the Senate on February 18, 2025. | ||
| ________________________________ | ||
| Secretary of the Senate | ||
| ________________________________ | ||
| Member, Texas Senate |
Texto oficial de la Legislatura de Texas. El formato se adaptó para leerlo en Ratifi.