Ratifi Español Sign in
Ratifi

Federal bills from Congress.gov. State bills from Open States.

Federal assistance program 64.028

Post-9/11 Veterans Educational Assistance

Department of Veterans Affairs

$11.5 billionnationwide in fiscal year 2026
56states and territories received money
$1.4 billionto Texas: 12.5% of the total, #2 among states

Where the money goes

  1. 1. California $39 per person $1.6 billion
  2. 2. Texas $49 per person $1.4 billion
  3. 3. Florida $48 per person $1.0 billion
  4. 4. Virginia $92 per person $796.3 million
  5. 5. Georgia $42 per person $454.0 million
  6. 6. North Carolina $43 per person $453.8 million
  7. 7. Colorado $68 per person $392.1 million
  8. 8. New York $18 per person $372.2 million
  9. 9. Washington $45 per person $346.8 million
  10. 10. Arizona $45 per person $318.9 million

Bills that mention this program

  1. No bills on Ratifi mention this program by name yet.