Ratifi Español Sign in
Ratifi

Federal bills from Congress.gov. State bills from Open States.

Federal assistance program 20.507

Federal Transit Formula Grants

Department of Transportation

$8.2 billionnationwide in fiscal year 2026
53states and territories received money
$896.2 millionto Texas: 10.9% of the total, #2 among states

Where the money goes

  1. 1. California $51 per person $2.0 billion
  2. 2. Texas $31 per person $896.2 million
  3. 3. New York $27 per person $540.5 million
  4. 4. Illinois $32 per person $410.9 million
  5. 5. Florida $16 per person $338.2 million
  6. 6. Colorado $57 per person $331.2 million
  7. 7. Connecticut $83 per person $300.1 million
  8. 8. Pennsylvania $23 per person $294.5 million
  9. 9. Massachusetts $37 per person $262.9 million
  10. 10. District of Columbia $373 per person $257.3 million

Bills that mention this program

  1. No bills on Ratifi mention this program by name yet.