Enrolled
| SENATE RESOLUTION NO. 711 | ||
| WHEREAS, The Carthage High School football team | ||
| continued its tradition of excellence by winning the 2024 | ||
| University Interscholastic League 4A Division 2 state | ||
| championship; and | ||
| WHEREAS, Demonstrating tremendous resolve after | ||
| dropping the first game of the season, the Bulldogs reeled off | ||
| nine consecutive victories en route to claiming the district | ||
| crown; the squad then carried its momentum into the playoffs, | ||
| besting Longview Spring Hill, Krum, Texarkana Pleasant Grove, | ||
| and Van High Schools to reach the state semifinals; there, | ||
| Carthage earned an 11th all-time trip to the state title game | ||
| with a decisive 45-17 win over Brock High School; and | ||
| WHEREAS, With the championship on the line, Carthage | ||
| took the field against Waco La Vega High School on December 20 | ||
| at AT&T Stadium in Arlington; taking command early, the | ||
| Bulldogs built a 14-7 lead at halftime; they continued to | ||
| excel on both sides of the ball down the stretch, posting two | ||
| more touchdowns and securing the outcome on the strength of | ||
| their fierce defense, which racked up a total of seven sacks | ||
| and 15 tackles for loss; triumphing by the final score of | ||
| 28-14, the Bulldogs collected their 10th state championship | ||
| in program history, ending their storybook year with an | ||
| outstanding 15-1 record; and | ||
| WHEREAS, Offensive Most Valuable Player Kelwin Edwards | ||
| rushed for 188 yards and two touchdowns, and Defensive MVP | ||
| Daquives Beck contributed 10 tackles and a sack; Carthage also | ||
| received valuable contributions throughout the campaign from | ||
| the other members of the roster: Klayton Ingram, Blake Marion, | ||
| Tylin Williams, Makkarius Cooper, Jaydon Lewis, Trey Gant, | ||
| Junior Henderson, Jett Surratt, Cale Preston, Cade Ross, | ||
| Carson Crawford, Colt Lawhorn, Andrew Gwinn, Kason Burchette, | ||
| William Jacks, Jacob Dixon, Bryston Price, Kaidon Graves, Leo | ||
| Brown, Jaden Jeffress, Benny Smith, Maure Sheppard, Jakelius | ||
| Roquemore, Zee Pearley, Ethen Portley, Grayson Bullock, JD | ||
| Edwards, Christian Monreal, Brian Brumit, Zach Dunlap, Jax | ||
| Thomas, Zay Owens, Lucas McDaniel, Roston Reid, Jace Harris, | ||
| Jesus Lopez, Gabrin Hooker, Colben Foster, Kingston Jones, | ||
| Braxton Ritter, Andric Kindle, Seth Wedgeworth, Leo Medrano, | ||
| Gael Olvera, Kash Courtney, Latravion Roberts, James Morrow, | ||
| Jeremiah Earl, Alex Aviles, Braden Dieter, Jaxon Smith, | ||
| Carson Carter, Kooper Knighton, James Koch, Jeremiah Jones, | ||
| Colt Hodges, Tyler Ortigo, Braylin Allison, Cooper Walters, | ||
| Abraham Santana, Brandon Allison, Jackson Biggs, Charles | ||
| Lovil, Caleb Smith, Kaden Gordon, Peyton Duran, and Cooper | ||
| Colle; and | ||
| WHEREAS, The team is ably guided by head coach Scott | ||
| Surratt, who has now won 10 state titles at Carthage, a record | ||
| for Texas high school football coaches; the Bulldogs also | ||
| enjoyed support from his assistant coaching staff of Paul | ||
| Bishop, Marcus Bowman, Zeke Dixon, Clinton Endsley, Craig | ||
| Fant, James Foster, Nicholas Hanson, Reggie Hill, Kaden | ||
| Holcomb, Demond Horsley, Art Horton, Grant Johnson, Michael | ||
| Johnson, Daniel Johnston, Dalton Longenbaugh, Rob McFall, | ||
| Ryan Marion, Lee Melton, Austin Morgan, Mike Morgan, Yancarlo | ||
| Palacios, Darren Preston, Damon Roberts, JT Romero, Micah | ||
| Smith, Matthew Terry, and Charlie Tucker; and | ||
| WHEREAS, By once again earning the mantle of state | ||
| champions, the Carthage High School Bulldogs have burnished | ||
| the school's reputation as a gridiron powerhouse, and this | ||
| achievement will be fondly remembered for many years to come; | ||
| now, therefore, be it | ||
| RESOLVED, That the Senate of the State of Texas, 89th | ||
| Legislature, hereby congratulate the Carthage High School | ||
| football team on winning the 2024 UIL 4A Division 2 state | ||
| championship and extend to the players, coaches, and staff | ||
| sincere best wishes for continued success; and, be it further | ||
| RESOLVED, That an official copy of this Resolution be | ||
| prepared for the Bulldogs as an expression of high regard from | ||
| the Texas Senate. | ||
| Hughes | ||
| ________________________________ | ||
| President of the Senate | ||
| I hereby certify that the | ||
| above Resolution was adopted by | ||
| the Senate on June 1, 2025. | ||
| ________________________________ | ||
| Secretary of the Senate | ||
| ________________________________ | ||
| Member, Texas Senate |
Official text from the Texas Legislature. Formatting has been adapted for reading on Ratifi.