Enrolled
| SENATE RESOLUTION NO. 223 | ||
| WHEREAS, The Senate of the State of Texas is pleased to | ||
| join alumni and representatives from the University of | ||
| Houston--Victoria in celebrating University of Houston--Victoria | ||
| Day at the State Capitol on March 11, 2025; and | ||
| WHEREAS, Established in 1973, the University of | ||
| Houston--Victoria boasts more than 24,000 alumni, including | ||
| acclaimed author and artist Van G. Garrett; the university is | ||
| meeting higher education needs in a city that is home to more than | ||
| 65,000 people and that serves as a regional hub for the | ||
| seven-county area known as the Golden Crescent; and | ||
| WHEREAS, The University of Houston--Victoria educates more | ||
| than 3,600 students annually and graduates approximately 1,000 | ||
| each year; the university offers more than 50 bachelor's and | ||
| master's degree programs, with concentrations in business, | ||
| education and health professions, liberal arts and social | ||
| sciences, and natural and applied sciences; it was the first | ||
| public university in Texas to offer an accelerated bachelor's | ||
| degree program, and it offers some of the lowest college tuition | ||
| and fees in Texas; and | ||
| WHEREAS, The only accredited four-year university in the | ||
| city of Victoria, the University of Houston--Victoria is home | ||
| to impressive athletic teams competing in baseball, softball, | ||
| and men's and women's golf and soccer in the National | ||
| Association of Intercollegiate Athletics' Red River | ||
| Conference; and | ||
| WHEREAS, Under the leadership of President Robert K. | ||
| Glenn, the university has continued to grow as a diverse | ||
| institution; the student body currently includes students from | ||
| 18 states and 48 countries, and the school has been recognized | ||
| as a Hispanic-Serving Institution; and | ||
| WHEREAS, Throughout its 52-year history, the University of | ||
| Houston--Victoria has offered its students outstanding | ||
| educational opportunities that provide them with the basis for | ||
| productive and satisfying careers and that promote their | ||
| financial well-being; the university has advanced the quality of | ||
| life in the community through excellence in teaching, research, | ||
| and service, and it is truly fitting that the university receive | ||
| special recognition for its contributions to the growth and | ||
| vitality of the Lone Star State; now, therefore, be it | ||
| RESOLVED, That the Senate of the State of Texas, 89th | ||
| Legislature, hereby recognize March 11, 2025, as University of | ||
| Houston--Victoria Day at the State Capitol and extend to the | ||
| visiting delegation sincere best wishes for an informative and | ||
| enjoyable stay in Austin; and, be it further | ||
| RESOLVED, That a copy of this Resolution be prepared for | ||
| the university as an expression of esteem from the Texas Senate. | ||
| Kolkhorst | ||
| ________________________________ | ||
| President of the Senate | ||
| I hereby certify that the | ||
| above Resolution was adopted by | ||
| the Senate on March 11, 2025. | ||
| ________________________________ | ||
| Secretary of the Senate | ||
| ________________________________ | ||
| Member, Texas Senate |
Official text from the Texas Legislature. Formatting has been adapted for reading on Ratifi.