Enrolled
| SENATE RESOLUTION NO. 1 | ||
| WHEREAS, The Edgewood Independent School District in | ||
| San Antonio is marking the 75th anniversary of its founding in | ||
| 2025; and | ||
| WHEREAS, Edgewood ISD traces its origins to May 1905, when | ||
| Bexar County Judge Robert B. Green purchased an acre of land just | ||
| beyond the city limits of San Antonio for the purpose of | ||
| constructing a school; the surrounding community later came to be | ||
| called Edgewood, and the Frey School opened in 1910 as its first | ||
| schoolhouse; three years later, the area school district was | ||
| subdivided, and the Frey and Lakeview Schools were subsequently | ||
| consolidated into a three-story brick building named the | ||
| Edgewood School; and | ||
| WHEREAS, Over the course of the ensuing decades, the area | ||
| saw a population boom in tandem with residential development | ||
| around the Edgewood School; in 1931, the Stafford School was | ||
| constructed to accommodate increasing enrollment numbers, and | ||
| the Edgewood School graduated its first class of 12 high school | ||
| students in 1937; during the period of continued growth that | ||
| followed, the Edgewood School District was created, and it went | ||
| on to purchase land for the expansion of its campuses; and | ||
| WHEREAS, In 1938, the Edgewood School District issued | ||
| $40,000 in bonds to finance the construction of Edgewood High | ||
| School and four additional rooms at the Stafford School; the | ||
| projects were completed in 1940 with assistance from the Works | ||
| Progress Administration, and the district documented a record | ||
| enrollment of almost 1,600 students in the same year; during | ||
| World War II, Edgewood's proximity to several major military | ||
| installations spurred further growth, and additional state | ||
| funding for the district paved the way for new elementary schools | ||
| to be built; and | ||
| WHEREAS, In January 1950, Edgewood ISD was officially | ||
| established following a public vote, and it came to encompass | ||
| more than 13,000 students by the end of the decade; approximately | ||
| 20 additional schools were constructed during the 1950s and | ||
| 1960s, and an $8.5 million bond was issued for the renovation of | ||
| 12 of its buildings in 1984; today, the district operates 18 | ||
| campuses on the west side of San Antonio, serving nearly 10,000 | ||
| students; and | ||
| WHEREAS, For three quarters of a century, Edgewood ISD has | ||
| provided generations of young Texans with a strong foundation on | ||
| which to build, and it is indeed a privilege to join in marking | ||
| this important milestone in its history; now, therefore, be it | ||
| RESOLVED, That the Senate of the State of Texas, 89th | ||
| Legislature, 1st Called Session, hereby commemorate the 75th | ||
| anniversary of the Edgewood Independent School District and | ||
| extend to its administrators, faculty, staff, and students | ||
| sincere best wishes for continued success; and, be it further | ||
| RESOLVED, That an official copy of this Resolution be | ||
| prepared for the district as an expression of high regard from | ||
| the Texas Senate. | ||
| Menéndez | ||
| ________________________________ | ||
| President of the Senate | ||
| I hereby certify that the | ||
| above Resolution was adopted by | ||
| the Senate on August 15, 2025. | ||
| ________________________________ | ||
| Secretary of the Senate | ||
| ________________________________ | ||
| Member, Texas Senate |
Official text from the Texas Legislature. Formatting has been adapted for reading on Ratifi.